
2017-05-25 to 2017-05-28
Official
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S1-172 | 400 m | 11:15 | 14:00 | Lat: 46 46 21.01 Lon: 13 08 59.01 | 1720 m |
| 2 SS | 2.6 km | S1-172 | 3000 m | 12:45 | 20:00 | Lat: 46 46 21.01 Lon: 13 08 59.01 | 1720 m |
| 3 | 52.0 km | 04-194 | 400 m | 12:45 | 20:00 | Lat: 46 46 02.00 Lon: 12 27 23.00 | 1938 m |
| 4 | 132.4 km | 60-146 | 400 m | 12:45 | 20:00 | Lat: 46 38 36.00 Lon: 13 30 18.00 | 1460 m |
| 5 ES | 157.4 km | L1-060 | 1000 m | 12:45 | 20:00 | Lat: 46 44 48.01 Lon: 13 11 33.01 | 595 m |
| 6 | 158.0 km | L1-060 | 400 m | 12:45 | 20:00 | Lat: 46 44 48.01 Lon: 13 11 33.01 | 595 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Dan Vyhnalik | M | CZE | Aeros Combat GT 13.5 | 12:45:00 | 16:04:44 | 03:19:44 | 46.5 | 158.02 | 474.0 | 92.0 | 368.2 | 65.7 | 1000 | |
| 2 | 60 | Kajo Clauß | M | GER | Aeros Combat | 12:45:00 | 16:32:34 | 03:47:34 | 40.8 | 158.02 | 474.0 | 77.7 | 220.4 | 46.5 | 819 | |
| 3 | 74 | Petr Tucek | M | CZE | Wills Wing T2C 144 | 12:45:00 | 16:32:31 | 03:47:31 | 40.8 | 158.02 | 474.0 | 52.2 | 220.6 | 55.4 | 802 | |
| 4 | 72 | Jiri Gut | M | CZE | Wills Wing T2C | 12:45:00 | 16:35:18 | 03:50:18 | 40.3 | 158.02 | 474.0 | 55.6 | 210.9 | 39.0 | 780 | |
| 5 | 59 | Jörg Bajewski | M | GER | Icaro Laminar Z9 - V12 | 12:45:00 | 16:39:31 | 03:54:31 | 39.6 | 158.02 | 474.0 | 68.9 | 196.7 | 32.7 | 772 | |
| 6 | 73 | Petr Benes | M | CZE | Aeros Combat GT 14,2 | 12:45:00 | 16:41:54 | 03:56:54 | 39.2 | 158.02 | 474.0 | 70.2 | 189.0 | 27.6 | 761 | |
| 7 | 77 | Miroslav Cap | M | CZE | Wills Wing T2C | 12:45:00 | 16:42:47 | 03:57:47 | 39.1 | 158.02 | 474.0 | 65.1 | 186.2 | 23.4 | 749 | |
| 8 | 55 | Corinna Schwiegershausen | F | GER | Moyes Litespeed RX3 | 12:45:00 | 17:00:14 | 04:15:14 | 36.4 | 158.02 | 474.0 | 48.8 | 134.1 | 20.2 | 677 | |
| 9 | 68 | David Farkas Laghi | M | BRA | Moyes Litespeed S3.5 | 12:45:00 | 17:03:23 | 04:18:23 | 36.0 | 158.02 | 474.0 | 41.5 | 125.3 | 17.7 | 659 | |
| 10 | 22 | Kai Burghard | M | GER | Wills Wing T2C | 12:45:00 | 17:38:21 | 04:53:21 | 31.7 | 158.02 | 474.0 | 19.9 | 36.5 | 15.9 | 546 | |
| 11 | 78 | Jiri Nadvornik | M | CZE | Wills Wing T2C | 12:45:00 | 153.64 | 467.5 | 47.8 | 515 | ||||||
| 12 | 70 | Walter Schurr | M | GER | Moyes Litespeed | 12:45:00 | 17:58:32 | 05:13:32 | 29.6 | 158.02 | 474.0 | 26.7 | 13.4 | 514 | ||
| 13 | 8 | Christof Knatz | M | GER | Icaro Laminar Z9 | 12:45:00 | 17:48:24 | 05:03:24 | 30.6 | 158.02 | 474.0 | 11.0 | 13.1 | 14.7 | 513 | |
| 14 | 35 | Stefan Eylert | M | GER | Moyes Litespeed RX 3.5 | 12:45:00 | 17:56:55 | 05:11:55 | 29.8 | 158.02 | 474.0 | 2.9 | 13.9 | 491 | ||
| 15 | 26 | Konrad Lüders | M | GER | Moyes Litespeed RX4 | 12:45:00 | 129.34 | 411.0 | 45.4 | 456 | ||||||
| 16 | 23 | Karl Bloder | M | AUT | Wills Wing T2 144 | 12:45:00 | 139.77 | 438.5 | 10.6 | 449 | ||||||
| 17 | 3 | Andreas Beeker | M | GER | Icaro Laminar Z9 14.1 | 7.00 | 37.5 | 417 | ||||||||
| 18 | 31 | Oliver Salewski | M | GER | Icaro Laminar Z9 13.2 | 12:45:00 | 122.04 | 391.4 | 13.2 | 405 | ||||||
| 19 | 81 | Jindrich Kral | M | CZE | Aeros Combat 13 | 12:45:00 | 121.76 | 390.5 | 1.0 | 392 | ||||||
| 20 | 21 | Joachim Waibel | M | GER | Moyes Litespeed RS4 | 12:45:00 | 119.13 | 380.4 | 3.2 | 384 | ||||||
| 21 | 32 | Ralf Ulbig | M | GER | Wills Wing U2 160 | 12:45:00 | 118.12 | 376.0 | 376 | |||||||
| 22 | 62 | Michael Schilling | M | GER | Ikarus Spirit L | 12:45:00 | 107.97 | 329.6 | 330 | |||||||
| 23 | 66 | Reiner Theis | M | GER | Ikarus Spirit | 12:45:00 | 107.10 | 325.3 | 325 | |||||||
| 24 | 79 | Lenka Trojanova | F | CZE | Icaro Laminar STC 14 | 12:45:00 | 79.55 | 230.6 | 231 | |||||||
| 25 | 17 | Frank Frankus | M | GER | Aeros Combat 13 | 12:45:00 | 79.36 | 230.3 | 230 | |||||||
| 26 | 63 | Moritz Schumacher | M | GER | Seedwings Spyder | 12:45:00 | 77.32 | 224.8 | 225 | |||||||
| 27 | 13 | Dietrich Schröder | M | GER | Finsterwalder Speedfex | 12:45:00 | 54.38 | 151.4 | 151 | |||||||
| 28 | 40 | Uwe Hanelt | M | GER | Aeros Combat L 13,2 09 GT | 12:45:00 | 27.50 | 96.7 | 97 | |||||||
| 29 | 65 | Peter Ocklenburg | M | GER | Icaro Laminar | 12:45:00 | 22.41 | 86.1 | 86 | |||||||
| 30 | 41 | Winfried Oswald | M | GER | Moyes Litespeed 4.5S | 12:45:00 | 16.21 | 69.5 | 70 | |||||||
| 31 | 2 | Aline Dobrovsky | F | GER | Moyes Litespeed RX3 | 12:45:00 | 10.21 | 49.9 | 50 | |||||||
| 32 | 27 | Mareen Köhler | F | GER | Icaro MastR S | 12:45:00 | 7.00 | 37.5 | 38 | |||||||
| 32 | 20 | Hermann Wolterhoff | M | GER | Aeros Combat L 13,2 09 GT | 7.00 | 37.5 | 38 | ||||||||
| 34 | 7 | Carsten Muth | M | GER | Moyes Litespeed RX5 | DNF | 0.0 | 0 |
| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 3 | Andreas Beeker | 0% | -379 | Hilfeleistung für verunglückten Piloten |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 154.827 |
| task_distance | 158.019 |
| launch_to_ess_distance | 157.42 |
| no_of_pilots_present | 34 |
| no_of_pilots_flying | 33 |
| no_of_pilots_lo | 20 |
| no_of_pilots_reaching_nom_dist | 26 |
| no_of_pilots_reaching_es | 13 |
| no_of_pilots_reaching_goal | 13 |
| sum_flown_distance | 3540.073 |
| best_dist | 158.019 |
| best_time | 3.32888888888889 |
| worst_time | 5.22555555555556 |
| no_of_pilots_in_competition | 34 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 3330.073 |
| sum_real_dist_over_min | 3330.073 |
| sum_flown_distances | 3540.073 |
| best_real_dist | 158.019 |
| last_start_time | 2017-05-27T12:45:00+02:00 |
| first_start_time | 2017-05-27T12:45:00+02:00 |
| first_finish_time | 2017-05-27T16:04:44+02:00 |
| max_time_to_get_time_points | 5.15341318000942 |
| no_of_pilots_with_time_points | 11 |
| goalratio | 0.393939393939394 |
| arrival_weight | 0.0657447164482288 |
| departure_weight | 0 |
| leading_weight | 0.0920426030275204 |
| time_weight | 0.368170412110082 |
| distance_weight | 0.474042268414169 |
| smallest_leading_coefficient | 2.54456815612264 |
| available_points_distance | 474.042268414169 |
| available_points_time | 368.170412110081 |
| available_points_departure | 0 |
| available_points_leading | 92.0426030275204 |
| available_points_arrival | 65.7447164482288 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 7 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |