
2017-05-25 to 2017-05-28
Official
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S1-172 | 400 m | 11:15 | 14:00 | Lat: 46 46 21.01 Lon: 13 08 59.01 | 1720 m |
| 2 SS | 2.6 km | S1-172 | 3000 m | 12:15 | 20:00 | Lat: 46 46 21.01 Lon: 13 08 59.01 | 1720 m |
| 3 | 63.6 km | 64-264 | 2000 m | 12:15 | 20:00 | Lat: 46 46 58.02 Lon: 12 17 01.98 | 2640 m |
| 4 | 158.8 km | 34-110 | 400 m | 12:15 | 20:00 | Lat: 46 38 02.00 Lon: 13 32 44.00 | 1100 m |
| 5 ES | 187.1 km | L1-060 | 1000 m | 12:15 | 20:00 | Lat: 46 44 48.01 Lon: 13 11 33.01 | 595 m |
| 6 | 187.7 km | L1-060 | 400 m | 12:15 | 20:00 | Lat: 46 44 48.01 Lon: 13 11 33.01 | 595 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Dirk Haeffner | M | GER | A.I.R. Atos VR | 12:15:00 | 15:41:57 | 03:26:57 | 53.5 | 187.70 | 408.5 | 103.5 | 414.1 | 73.9 | 1000 | |
| 2 | 37 | Thomas Paulik | M | GER | A.I.R. Atos VR | 12:15:00 | 16:07:29 | 03:52:29 | 47.6 | 187.70 | 408.5 | 67.6 | 259.0 | 53.7 | 789 | |
| 3 | 71 | Dieter Müglich | M | GER | A.I.R. Atos VR+ | 12:15:00 | 16:07:33 | 03:52:33 | 47.6 | 187.70 | 408.5 | 60.1 | 258.7 | 38.7 | 766 | |
| 4 | 64 | Peter Friedemann | M | GER | A.I.R. Atos VR | 12:15:00 | 16:13:05 | 03:58:05 | 46.5 | 187.70 | 408.5 | 83.2 | 237.1 | 28.2 | 757 | |
| 5 | 34 | Reinhold Bernhard | M | GER | A.I.R. Atos VR | 12:15:00 | 16:23:31 | 04:08:31 | 44.5 | 187.70 | 408.5 | 41.2 | 199.5 | 21.4 | 671 | |
| 6 | 1 | Alfred Mayer | M | GER | A.I.R. Atos VRQ | 12:15:00 | 16:26:50 | 04:11:50 | 44.0 | 187.70 | 408.5 | 44.6 | 188.2 | 17.4 | 659 | |
| 7 | 75 | Axel Hartmann | M | GER | A.I.R. Atos | 12:15:00 | 16:45:07 | 04:30:07 | 41.0 | 187.70 | 408.5 | 36.9 | 130.5 | 15.5 | 591 | |
| 8 | 61 | Lothar Braun | M | GER | A.I.R. Atos VQ race | 12:15:00 | 153.13 | 370.9 | 51.9 | 423 | ||||||
| 9 | 15 | Eckard Wozny | M | GER | A.I.R. Atos VR | 12:15:00 | 148.38 | 364.0 | 364 | |||||||
| 10 | 67 | Rüdiger Bien | M | GER | A.I.R. Atos VR | 12:15:00 | 123.59 | 318.6 | 42.8 | 361 | ||||||
| 11 | 57 | Georg Schumacher | M | GER | A.I.R. Atos VQ | 12:15:00 | 122.51 | 316.2 | 2.1 | 318 | ||||||
| 12 | 5 | Andreas Kimmich | M | GER | A.I.R. Atos VR | 12:15:00 | 104.49 | 269.8 | 26.6 | 296 | ||||||
| 13 | 19 | Helmut Zeferer | M | AUT | A.I.R. Atos VR | 12:15:00 | 79.71 | 196.7 | 197 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 184.503 |
| task_distance | 187.695 |
| launch_to_ess_distance | 187.096 |
| no_of_pilots_present | 13 |
| no_of_pilots_flying | 13 |
| no_of_pilots_lo | 6 |
| no_of_pilots_reaching_nom_dist | 13 |
| no_of_pilots_reaching_es | 7 |
| no_of_pilots_reaching_goal | 7 |
| sum_flown_distance | 2045.681 |
| best_dist | 187.695 |
| best_time | 3.44916666666667 |
| worst_time | 4.50194444444444 |
| no_of_pilots_in_competition | 13 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1954.681 |
| sum_real_dist_over_min | 1954.681 |
| sum_flown_distances | 2045.681 |
| best_real_dist | 187.695 |
| last_start_time | 2017-05-27T12:15:00+02:00 |
| first_start_time | 2017-05-27T12:15:00+02:00 |
| first_finish_time | 2017-05-27T15:41:57+02:00 |
| max_time_to_get_time_points | 5.30635988942693 |
| no_of_pilots_with_time_points | 7 |
| goalratio | 0.538461538461538 |
| arrival_weight | 0.0739391784251252 |
| departure_weight | 0 |
| leading_weight | 0.103514849795175 |
| time_weight | 0.414059399180701 |
| distance_weight | 0.408486572598999 |
| smallest_leading_coefficient | 2.48972660715472 |
| available_points_distance | 408.486572598999 |
| available_points_time | 414.059399180701 |
| available_points_departure | 0 |
| available_points_leading | 103.514849795175 |
| available_points_arrival | 73.9391784251252 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 7 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |