
2018-05-10 to 2018-05-13
Official
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S1-172 | 400 m | 12:15 | 20:00 | Lat: 46.7725 Lon: 13.14973 | 1720 m |
| 2 SS | 5.1 km | 56-221 | 3000 m | 13:00 | 20:00 | Lat: 46.78111 Lon: 13.11278 | 2214 m |
| 3 | 12.1 km | 18-100 | 400 m | 13:00 | 20:00 | Lat: 46.76389 Lon: 12.98111 | 1002 m |
| 4 | 37.4 km | 29-057 | 2000 m | 13:00 | 20:00 | Lat: 46.77361 Lon: 13.345 | 570 m |
| 5 | 59.5 km | 20-080 | 400 m | 13:00 | 20:00 | Lat: 46.75611 Lon: 13.025 | 801 m |
| 6 | 77.5 km | 27-066 | 400 m | 13:00 | 20:00 | Lat: 46.76528 Lon: 13.27222 | 658 m |
| 7 ES | 82.1 km | L1-060 | 1500 m | 13:00 | 20:00 | Lat: 46.74667 Lon: 13.1925 | 595 m |
| 8 | 83.2 km | L1-060 | 400 m | 13:00 | 20:00 | Lat: 46.74667 Lon: 13.1925 | 595 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Petr Benes | M | CZE | Aeros Combat 14.2 | 13:00:00 | 14:31:56 | 01:31:56 | 50.2 | 83.17 | 394.4 | 106.0 | 423.9 | 75.7 | 1000 | |
| 2 | 2 | Dan Vyhnalik | M | CZE | Aeros Combat 13.5 GT | 13:00:00 | 14:36:27 | 01:36:27 | 47.9 | 83.17 | 394.4 | 89.8 | 358.4 | 66.4 | 909 | |
| 3 | 5 | Jiri Gut | M | CZE | Wills Wing T2C | 13:00:00 | 14:50:32 | 01:50:32 | 41.8 | 83.17 | 394.4 | 65.2 | 255.5 | 58.2 | 773 | |
| 4 | 12 | Jiri Nadvornik | M | CZE | Wills Wing T2C | 13:00:00 | 14:51:30 | 01:51:30 | 41.4 | 83.17 | 394.4 | 72.6 | 249.7 | 50.9 | 768 | |
| 5 | 10 | Miroslav Cap | M | CZE | Wills Wing T2C 144 | 13:00:00 | 14:54:38 | 01:54:38 | 40.3 | 83.17 | 394.4 | 34.8 | 231.6 | 44.5 | 705 | |
| 6 | 3 | Joerg Bajewski | M | GER | Icaro Laminar Z9 17 | 13:00:00 | 14:55:19 | 01:55:19 | 40.1 | 83.17 | 394.4 | 37.4 | 227.7 | 38.9 | 698 | |
| 7 | 6 | Kajo Clauß | M | GER | Aeros Combat | 13:00:00 | 14:56:00 | 01:56:00 | 39.8 | 83.17 | 394.4 | 46.1 | 223.9 | 29.9 | 694 | |
| 8 | 11 | Oliver Salewski | M | GER | Icaro Laminar 13.2 | 13:00:00 | 14:55:21 | 01:55:21 | 40.0 | 83.17 | 394.4 | 37.3 | 227.6 | 34.1 | 693 | |
| 9 | 23 | Lukas Vojacek | M | CZE | Wills Wing T2C | 13:00:00 | 15:00:14 | 02:00:14 | 38.4 | 83.17 | 394.4 | 40.7 | 201.1 | 26.5 | 663 | |
| 10 | 13 | Konrad Lueders | M | GER | Moyes Litespeed RX4 | 13:00:00 | 15:07:33 | 02:07:33 | 36.2 | 83.17 | 394.4 | 28.9 | 164.2 | 23.6 | 611 | |
| 11 | 15 | Joachim Waibel | M | GER | Aeros Combat 13,5 GT | 13:00:00 | 15:12:11 | 02:12:11 | 34.9 | 83.17 | 394.4 | 12.8 | 142.1 | 21.3 | 571 | |
| 12 | 35 | Michael Stock | M | GER | Moyes Litespeed S4 | 13:00:00 | 15:16:53 | 02:16:53 | 33.7 | 83.17 | 394.4 | 19.3 | 120.6 | 19.5 | 554 | |
| 13 | 28 | Andreas Bülte | M | GER | Aeros Combat 14 GT | 13:00:00 | 15:19:49 | 02:19:49 | 33.0 | 83.17 | 394.4 | 16.9 | 107.6 | 18.0 | 537 | |
| 14 | 38 | Christof Knatz | M | GER | Icaro Laminar Z9 12.2 | 13:00:00 | 15:21:57 | 02:21:57 | 32.5 | 83.17 | 394.4 | 12.2 | 98.2 | 17.0 | 522 | |
| 15 | 18 | Carsten Muth | M | GER | Moyes Litespeed RX5 | 13:00:00 | 15:22:45 | 02:22:45 | 32.4 | 83.17 | 394.4 | 8.4 | 94.8 | 16.2 | 514 | |
| 16 | 36 | MilanTichý | M | CZE | Wills Wing T2C 144 | 13:00:00 | 16:11:40 | 03:11:40 | 24.1 | 83.17 | 394.4 | 1.5 | 15.3 | 411 | ||
| 17 | 31 | Dietmar Sauter | M | GER | Aeros Combat 13.2 GT | 13:00:00 | 15:55:35 | 02:55:35 | 26.3 | 83.17 | 394.4 | 15.7 | 410 | |||
| 18 | 32 | Jan Woernle | M | GER | Moyes Litespeed RX 3.5 | 13:00:00 | 58.12 | 335.0 | 3.7 | 339 | ||||||
| 19 | 27 | Peter Ocklenburg | M | GER | Icaro Laminar | 13:00:00 | 35.52 | 260.0 | 260 | |||||||
| 20 | 33 | Pit Hennes | M | GER | Icaro Laminar 14.1 | 13:00:00 | 31.58 | 246.6 | 247 | |||||||
| 21 | 30 | Michael Eitrich | M | GER | Bautek Fizz | 13:00:00 | 27.70 | 229.5 | 230 | |||||||
| 22 | 17 | Frank Frankus | M | GER | Aeros Combat | 13:00:00 | 25.37 | 216.9 | 217 | |||||||
| 22 | 20 | Michael Schilling | M | GER | Ikarus Spirit L | 13:00:00 | 25.35 | 216.8 | 217 | |||||||
| 24 | 21 | Moritz Schumacher | M | GER | Seedwings Spyder | 13:00:00 | 16.93 | 153.6 | 154 | |||||||
| 25 | 29 | Dietrich Schroeder | M | GER | Ikarus Spirit L | 13:00:00 | 15.66 | 142.8 | 143 | |||||||
| 26 | 22 | Ingo Kirsch | M | GER | Aeros Combat | 13:00:00 | 11.94 | 110.0 | 110 | |||||||
| 27 | 34 | Achim Luber | M | GER | Ikarus Spirit-L | 13:00:00 | 7.84 | 73.8 | 74 | |||||||
| 28 | 37 | Ralf Müller | M | AUT | Wills Wing T2C | 7.00 | 65.8 | 66 | ||||||||
| 28 | 25 | Aline Dobrovsky | F | GER | Moyes Litespeed RX3 Technora | 13:00:00 | 7.00 | 65.8 | 66 |
| Id | Name |
|---|---|
| 8 | Petr Polach |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 76.976 |
| task_distance | 83.168 |
| launch_to_ess_distance | 82.071 |
| no_of_pilots_present | 29 |
| no_of_pilots_flying | 29 |
| no_of_pilots_lo | 12 |
| no_of_pilots_reaching_nom_dist | 18 |
| no_of_pilots_reaching_es | 17 |
| no_of_pilots_reaching_goal | 17 |
| sum_flown_distance | 1677.963 |
| best_dist | 83.168 |
| best_time | 1.53222222222222 |
| worst_time | 3.19444444444444 |
| no_of_pilots_in_competition | 30 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1480.879 |
| sum_real_dist_over_min | 1480.879 |
| sum_flown_distances | 1677.963 |
| best_real_dist | 83.168 |
| last_start_time | 2018-05-12T13:00:00+02:00 |
| first_start_time | 2018-05-12T13:00:00+02:00 |
| first_finish_time | 2018-05-12T14:31:56+02:00 |
| max_time_to_get_time_points | 2.77005186406403 |
| no_of_pilots_with_time_points | 15 |
| goalratio | 0.586206896551724 |
| arrival_weight | 0.0757036112591742 |
| departure_weight | 0 |
| leading_weight | 0.105985055762844 |
| time_weight | 0.423940223051376 |
| distance_weight | 0.394371109926606 |
| smallest_leading_coefficient | 1.10324523246392 |
| available_points_distance | 394.371109926606 |
| available_points_time | 423.940223051376 |
| available_points_departure | 0 |
| available_points_leading | 105.985055762844 |
| available_points_arrival | 75.7036112591742 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 7 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |