FAI-5 43nd Internationale Hessische Landesmeisterschaft 2018

2018-05-10 to 2018-05-13

Total results

Official

Task Date Distance Day Quality
T1 T1 2018-05-10 13:55    79.2 km 100% Race to Goal with 1 startgate(s)
T2 T3 2018-05-12 12:00    93.2 km 100% Race to Goal with 1 startgate(s)
T3 T4 2018-05-13 11:30    135.7 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 52 Walter Geppert M AUT A.I.R. Atos VQ Race 951 960 915 2826
2 64 Thomas Paulik M GER A.I.R. Atos VR 930 993 855 2778
3 58 Tim Grabowski M GER A.I.R. Atos 1000 841 489 2330
4 56 Dirk Haeffner M GER A.I.R. Atos VR 584 779 825 2188
5 71 Moritz Schary M GER A.I.R. Atos VR 620 787 738 2145
6 53 Lothar Braun M GER A.I.R. Atos VQ Race 775 755 484 2014
7 54 Alfred Mayer M GER A.I.R. Atos VQ Race 615 892 493 2000
8 65 Hans-Peter Puritscher M GER A.I.R. Atos VQ Race 588 668 724 1980
9 62 Reinhold Bernhard M GER A.I.R. Atos VR 540 850 490 1880
10 60 Dietmar Rauscher M GER A.I.R. Atos VQ Race 300 785 753 1838
11 51 Peter Friedemann M GER A.I.R. Atos VR 303 779 738 1820
12 74 Robert Bernat M GER A.I.R. Atos VR 361 875 495 1731
13 57 Dieter Müglich M GER A.I.R. Atos VR+ 371 847 491 1709
14 63 Andreas Kimmich M GER A.I.R. Atos VR 271 609 826 1706
15 55 Jochen Zeyher M GER A.I.R. Atos VQ Race 236 401 588 1225
16 73 Andreas Sand M AUT A.I.R. Atos VR 58 413 592 1063
17 59 Markus Kirchner M GER A.I.R. Atos VR 55 379 483 917
18 70 Joachim Lotz M GER A.I.R. Atos VR 397 91 386 874
19 72 Phil Southward M NZL A.I.R. Atos VR 190 55 512 197 764
20 75 Daniel Vidic M AUT Flydesign Ghostbuster 371 93 247 711
21 68 Klaus Diller M GER A.I.R. Atos VR 237 80 167 484
22 69 Manfred Vaupel M GER A.I.R. Atos VR 61 77 34 172
23 67 Georg Schumacher M GER A.I.R. Atos VQ Race 14 0 0 0 0
Report created: 2018-05-13T17:51:10+02:00