
2018-05-10 to 2018-05-13
Official
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S1-172 | 400 m | 13:55 | 20:00 | Lat: 46.7725 Lon: 13.14973 | 1720 m |
| 2 SS | 7.6 km | 56-221 | 5000 m | 14:40 | 20:00 | Lat: 46.78111 Lon: 13.11278 | 2214 m |
| 3 | 15.9 km | 76-182 | 6000 m | 14:40 | 20:00 | Lat: 46.84314 Lon: 12.87653 | 1820 m |
| 4 | 41.6 km | 28-178 | 2000 m | 14:40 | 20:00 | Lat: 46.78444 Lon: 13.31028 | 1783 m |
| 5 | 63.6 km | 16-248 | 4000 m | 14:40 | 20:00 | Lat: 46.80583 Lon: 12.94444 | 2483 m |
| 6 ES | 78.6 km | L1-060 | 1000 m | 14:40 | 20:00 | Lat: 46.74667 Lon: 13.1925 | 595 m |
| 7 | 79.2 km | L1-060 | 400 m | 14:40 | 20:00 | Lat: 46.74667 Lon: 13.1925 | 595 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Tim Grabowski | M | GER | A.I.R. Atos | 14:40:00 | 16:21:54 | 01:41:54 | 41.9 | 79.23 | 465.4 | 93.6 | 374.3 | 66.8 | 1000 | |
| 2 | 52 | Walter Geppert | M | AUT | A.I.R. Atos VQ Race | 14:40:00 | 16:21:55 | 01:41:55 | 41.8 | 79.23 | 465.4 | 61.0 | 372.9 | 52.1 | 951 | |
| 3 | 64 | Thomas Paulik | M | GER | A.I.R. Atos VR | 14:40:00 | 16:22:05 | 01:42:05 | 41.8 | 79.23 | 465.4 | 56.6 | 367.6 | 40.4 | 930 | |
| 4 | 53 | Lothar Braun | M | GER | A.I.R. Atos VQ Race | 14:40:00 | 16:40:27 | 02:00:27 | 35.4 | 79.23 | 465.4 | 47.0 | 230.8 | 31.4 | 775 | |
| 5 | 71 | Moritz Schary | M | GER | A.I.R. Atos VR | 14:40:00 | 17:03:09 | 02:23:09 | 29.8 | 79.23 | 465.4 | 129.9 | 24.7 | 620 | ||
| 6 | 54 | Alfred Mayer | M | GER | A.I.R. Atos VQ Race | 14:40:00 | 17:06:45 | 02:26:45 | 29.1 | 79.23 | 465.4 | 13.8 | 115.9 | 19.9 | 615 | |
| 7 | 65 | Hans-Peter Puritscher | M | GER | A.I.R. Atos VQ Race | 14:40:00 | 17:10:46 | 02:30:46 | 28.3 | 79.23 | 465.4 | 4.7 | 100.7 | 16.7 | 588 | |
| 8 | 56 | Dirk Haeffner | M | GER | A.I.R. Atos VR | 14:40:00 | 17:10:50 | 02:30:50 | 28.3 | 79.23 | 465.4 | 3.4 | 100.4 | 14.8 | 584 | |
| 9 | 62 | Reinhold Bernhard | M | GER | A.I.R. Atos VR | 14:40:00 | 17:22:34 | 02:42:34 | 26.2 | 79.23 | 465.4 | 2.2 | 58.3 | 13.8 | 540 | |
| 10 | 70 | Joachim Lotz | M | GER | A.I.R. Atos VR | 14:40:00 | 56.05 | 397.3 | 397 | |||||||
| 11 | 57 | Dieter Müglich | M | GER | A.I.R. Atos VR+ | 14:40:00 | 48.22 | 363.4 | 7.7 | 371 | ||||||
| 11 | 75 | Daniel Vidic | M | AUT | Flydesign Ghostbuster | 14:40:00 | 49.68 | 371.0 | 371 | |||||||
| 13 | 74 | Robert Bernat | M | GER | A.I.R. Atos VR | 14:40:00 | 47.83 | 360.8 | 361 | |||||||
| 14 | 51 | Peter Friedemann | M | GER | A.I.R. Atos VR | 14:40:00 | 40.30 | 302.8 | 303 | |||||||
| 15 | 60 | Dietmar Rauscher | M | GER | A.I.R. Atos VQ Race | 14:40:00 | 39.99 | 300.1 | 300 | |||||||
| 16 | 63 | Andreas Kimmich | M | GER | A.I.R. Atos VR | 14:40:00 | 37.05 | 271.4 | 271 | |||||||
| 17 | 68 | Klaus Diller | M | GER | A.I.R. Atos VR | 14:40:00 | 33.64 | 236.9 | 237 | |||||||
| 18 | 55 | Jochen Zeyher | M | GER | A.I.R. Atos VQ Race | 14:40:00 | 33.53 | 235.8 | 236 | |||||||
| 19 | 69 | Manfred Vaupel | M | GER | A.I.R. Atos VR | 14:40:00 | 8.38 | 60.7 | 61 | |||||||
| 20 | 73 | Andreas Sand | M | AUT | A.I.R. Atos VR | 14:40:00 | 7.59 | 57.5 | 58 | |||||||
| 21 | 72 | Phil Southward | M | NZL | A.I.R. Atos VR 190 | 14:40:00 | 7.00 | 54.5 | 55 | |||||||
| 21 | 59 | Markus Kirchner | M | GER | A.I.R. Atos VR | 7.00 | 54.5 | 55 | ||||||||
| 23 | 67 | Georg Schumacher | M | GER | A.I.R. Atos VQ Race 14 | DNF | 0.0 | 0 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 71.076 |
| task_distance | 79.227 |
| launch_to_ess_distance | 78.629 |
| no_of_pilots_present | 23 |
| no_of_pilots_flying | 22 |
| no_of_pilots_lo | 13 |
| no_of_pilots_reaching_nom_dist | 14 |
| no_of_pilots_reaching_es | 9 |
| no_of_pilots_reaching_goal | 9 |
| sum_flown_distance | 1115.308 |
| best_dist | 79.227 |
| best_time | 1.69833333333333 |
| worst_time | 2.70944444444444 |
| no_of_pilots_in_competition | 23 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 975.308 |
| sum_real_dist_over_min | 975.308 |
| sum_flown_distances | 1115.308 |
| best_real_dist | 79.227 |
| last_start_time | 2018-05-10T14:40:00+02:00 |
| first_start_time | 2018-05-10T14:40:00+02:00 |
| first_finish_time | 2018-05-10T16:21:54+02:00 |
| max_time_to_get_time_points | 3.00153452015497 |
| no_of_pilots_with_time_points | 9 |
| goalratio | 0.409090909090909 |
| arrival_weight | 0.0668305902516905 |
| departure_weight | 0 |
| leading_weight | 0.0935628263523666 |
| time_weight | 0.374251305409467 |
| distance_weight | 0.465355277986476 |
| smallest_leading_coefficient | 1.12341635051938 |
| available_points_distance | 465.355277986476 |
| available_points_time | 374.251305409467 |
| available_points_departure | 0 |
| available_points_leading | 93.5628263523666 |
| available_points_arrival | 66.8305902516905 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 7 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |