FAI-5 43nd Internationale Hessische Landesmeisterschaft 2018

2018-05-10 to 2018-05-13

2018-05-12 T3

Race to Goal 93.2 km

Official

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km S1-172 400 m 12:00 20:00 Lat: 46.7725 Lon: 13.14973 1720 m
2 SS 7.6 km 56-221 5000 m 12:45 20:00 Lat: 46.78111 Lon: 13.11278 2214 m
3 18.8 km 76-182 3000 m 12:45 20:00 Lat: 46.84314 Lon: 12.87653 1820 m
4 47.5 km 28-178 2000 m 12:45 20:00 Lat: 46.78444 Lon: 13.31028 1783 m
5 73.2 km 76-182 6000 m 12:45 20:00 Lat: 46.84314 Lon: 12.87653 1820 m
6 ES 92.6 km L1-060 1000 m 12:45 20:00 Lat: 46.74667 Lon: 13.1925 595 m
7 93.2 km L1-060 400 m 12:45 20:00 Lat: 46.74667 Lon: 13.1925 595 m
StartGate(s): 12:45

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 64 Thomas Paulik M GER A.I.R. Atos VR 12:45:00 14:19:29 01:34:29 54.0 93.23 375.0 102.1 437.5 78.1 993
2 52 Walter Geppert M AUT A.I.R. Atos VQ Race 12:45:00 14:20:20 01:35:20 53.5 93.23 375.0 101.8 415.5 67.4 960
3 54 Alfred Mayer M GER A.I.R. Atos VQ Race 12:45:00 14:24:13 01:39:13 51.4 93.23 375.0 91.0 368.3 57.9 892
4 74 Robert Bernat M GER A.I.R. Atos VR 12:45:00 14:26:12 01:41:12 50.4 93.23 375.0 100.0 350.1 49.8 875
5 62 Reinhold Bernhard M GER A.I.R. Atos VR 12:45:00 14:27:21 01:42:21 49.9 93.23 375.0 97.5 340.4 36.7 850
6 57 Dieter Müglich M GER A.I.R. Atos VR+ 12:45:00 14:27:00 01:42:00 50.0 93.23 375.0 86.1 343.3 42.7 847
7 58 Tim Grabowski M GER A.I.R. Atos 12:45:00 14:29:17 01:44:17 49.0 93.23 375.0 109.4 325.1 31.7 841
8 71 Moritz Schary M GER A.I.R. Atos VR 12:45:00 14:31:48 01:46:48 47.8 93.23 375.0 81.1 306.6 24.2 787
9 60 Dietmar Rauscher M GER A.I.R. Atos VQ Race 12:45:00 14:32:14 01:47:14 47.6 93.23 375.0 85.0 303.6 21.6 785
10 56 Dirk Haeffner M GER A.I.R. Atos VR 12:45:00 14:35:01 01:50:01 46.4 93.23 375.0 99.9 284.7 19.5 779
10 51 Peter Friedemann M GER A.I.R. Atos VR 12:45:00 14:31:21 01:46:21 48.0 93.23 375.0 66.1 309.8 27.6 779
12 53 Lothar Braun M GER A.I.R. Atos VQ Race 12:45:00 14:35:32 01:50:32 46.2 93.23 375.0 80.1 281.4 18.1 755
13 65 Hans-Peter Puritscher M GER A.I.R. Atos VQ Race 12:45:00 14:49:34 02:04:34 41.0 93.23 375.0 75.7 200.2 17.0 668
14 63 Andreas Kimmich M GER A.I.R. Atos VR 12:45:00 14:59:49 02:14:49 37.9 93.23 375.0 69.0 148.9 16.3 609
15 72 Phil Southward M NZL A.I.R. Atos VR 190 12:45:00 15:11:09 02:26:09 34.9 93.23 375.0 23.5 97.1 15.9 512
16 73 Andreas Sand M AUT A.I.R. Atos VR 12:45:00 76.07 340.5 72.2 413
17 55 Jochen Zeyher M GER A.I.R. Atos VQ Race 12:45:00 72.38 329.3 71.9 401
18 59 Markus Kirchner M GER A.I.R. Atos VR 12:45:00 72.14 328.4 50.1 379
19 75 Daniel Vidic M AUT Flydesign Ghostbuster 12:45:00 16.06 92.6 93
20 70 Joachim Lotz M GER A.I.R. Atos VR 12:45:00 15.53 91.1 91
21 68 Klaus Diller M GER A.I.R. Atos VR 12:45:00 12.82 79.9 80
22 69 Manfred Vaupel M GER A.I.R. Atos VR 12:45:00 12.21 76.8 77

Pilots absent from task (ABS)

Id Name
67 Georg Schumacher

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 85.078
task_distance 93.233
launch_to_ess_distance 92.634
no_of_pilots_present 22
no_of_pilots_flying 22
no_of_pilots_lo 7
no_of_pilots_reaching_nom_dist 18
no_of_pilots_reaching_es 15
no_of_pilots_reaching_goal 15
sum_flown_distance 1675.734
best_dist 93.233
best_time 1.57472222222222
worst_time 2.43583333333333
no_of_pilots_in_competition 23
no_of_pilots_landed_before_stop 0
sum_dist_over_min 1521.734
sum_real_dist_over_min 1521.734
sum_flown_distances 1675.734
best_real_dist 93.233
last_start_time 2018-05-12T12:45:00+02:00
first_start_time 2018-05-12T12:45:00+02:00
first_finish_time 2018-05-12T14:19:29+02:00
max_time_to_get_time_points 2.82960158782763
no_of_pilots_with_time_points 15
goalratio 0.681818181818182
arrival_weight 0.0781188368707739
departure_weight 0
leading_weight 0.109366371619083
time_weight 0.437465486476334
distance_weight 0.375049305033809
smallest_leading_coefficient 1.10715418352163
available_points_distance 375.049305033809
available_points_time 437.465486476334
available_points_departure 0
available_points_leading 109.366371619083
available_points_arrival 78.1188368707738
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2016
min_dist 7
nom_dist 40
nom_time 1.5
nom_launch 0.96
nom_goal 0.25
day_quality_override 0
bonus_gr 5
jump_the_gun_factor 2
jump_the_gun_max 300
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 1
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude gps
leading_time_ballance 0
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 0
double_leading_weight 0
Report created: 2018-05-13T17:01:10+02:00