Hessenmeisterschaft 2019 HG Class 1

2019-06-13 to 2019-06-16, no FAI sanctioning

Total results

Official

Task Date Distance Day Quality
T1 Ritsch Ratsch 83km 2019-06-13 12:00    82.5 km 99% Race to Goal with 2 startgate(s)
T2 Ritsch Ratsch 67km 2019-06-14 12:45    66.7 km 81% Race to Goal with 2 startgate(s)
T3 fl Dreieck 119km 2019-06-16 11:30    119.1 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 39 Manfred Ruhmer M AUT Icaro Laminar RuhmAir 993 806 1000 2799
2 1 Dan Vyhnalik M CZE Combat 13,5 09 GT 914 715 781 2410
3 13 Miroslav Cap M CZE T2C 144 LAA-CR 874 570 790 2234
4 7 Gerd Dönhuber M GER Laminar Zero 9 14.1 Skyline 925 519 754 2198
5 5 Jiri Gut M CZE T2C 144 Gut Composites 880 539 731 2150
6 11 Oliver Salewski M GER Laminar Zero 9 13.2 727 504 677 1908
7 6 Joerg Bajewski M GER T2C 154 TIMEZONE, ICARO 2000 769 451 682 1902
8 2 Petr Polach M CZE Moyes Litespeed RX4 LAA CZE 853 654 392 1899
9 4 Matjaz Klemencic M SLO Litespeed RX TECHNORA-3.5 Red Bull Timezone Nokia Gloryfy 949 586 338 1873
10 3 Corinna Schwiegershausen F GER Litespeed RX TECHNORA-3 Red Bull, Woody Valley, Moyes 607 555 641 1803
11 9 Kajo Clauß M GER Combat 12,7 GT Carnet GmbH, kunstflugzentrale.de 729 533 355 1617
12 17 Jiri Nadvornik M CZE T2C 144 665 272 665 1602
13 14 Joachim Waibel M GER Combat 13,5 09 GT Monika Wechselberger Heilpraktikerin 498 484 609 1591
14 12 Konstantin Lukyanov M RUS Litespeed RX TECHNORA-3.5 641 470 426 1537
15 22 Carsten Muth M GER T2C 154 437 404 614 1455
16 32 Robert Kulhanek M CZE T2C 144 Nikola 519 453 221 1193
17 19 Botjan Klemencic M SLO Litespeed RX TECHNORA-3.5 530 548 0 1078
18 18 Konrad Lueders M GER Moyes Litespeed RX 4 332 174 467 973
19 36 Andreas Bülte M GER Aeros Combat 14 GT 09 381 174 285 840
20 21 Jaroslav Trestik M CZE T2C 144 378 174 282 834
21 10 Patrick Pannese M USA Combat 12,7 C 430 174 220 824
22 28 Aline Dobrovsky F GER Litespeed RX TECHNORA-3 376 190 229 795
23 37 Christof Knatz M GER Icaro Laminar Z9 13.2 552 174 60 786
24 35 Ralf Ulbig M GER U2 145 gesucht! ;) 377 174 219 770
25 20 Frank Frankus M GER Combat L14 07 LW 294 174 283 751
26 34 Igriza Flora M ITA Laminar 13 MRX Bottega Arte Orafa Flora e Comoretto 465 174 60 699
27 16 Milan Tichý M CZE T2C 144 Tandemrogalo.cz 421 174 60 655
28 30 Andreas Fritz M GER Discus 14 C 377 174 60 611
29 38 Daniel Zahradka M CZE WW T2C 154 165 174 236 575
30 24 Achim Luber M GER Spirit- L 377 174 0 551
31 27 Kai Burghard M GER T2C 144 64 0 464 528
32 23 Dietrich Schroeder M GER Spirit- L 64 174 60 298
33 8 Suan Selenati M ITA T3 144 223 0 0 223
Report created: 2019-06-16T18:44:04+02:00

FS development, maintenance and support by