Hessenmeisterschaft 2019 HG Class 5

2019-06-13 to 2019-06-16, FAI Category 2 event

Total results

Official

Task Date Distance Day Quality
T1 Ritsch Ratsch 100km 2019-06-13 12:00    99.7 km 100% Race to Goal with 1 startgate(s)
T2 Ritsch Ratsch 91km 2019-06-14 12:30    91.1 km 100% Race to Goal with 1 startgate(s)
T3 fl Dreieck 146km 2019-06-16 11:15    146.0 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 51 Tim Grabowski M GER Atos C ADIDAS TERREX 924 1000 1000 2924
2 61 Norbert Kirchner M GER Atos VQ race www.albert-haus.de 980 796 866 2642
3 53 Markus Baisch M GER Atos VRS 135 823 878 874 2575
4 63 Andreas Sand M AUT Atos VR 998 752 811 2561
5 59 Jochen Zeyher M GER Atos VR 766 999 787 2552
6 64 Markus Kirchner M GER Atos VR www.albert-haus.de 696 726 519 1941
7 66 Andreas Kimmich M GER Atos VR 533 766 621 1920
8 60 Dietmar Rauscher M GER Atos VQ race 659 701 480 1840
9 55 Alfred Mayer M GER Atos VRQ 660 567 477 1704
10 58 Oleg Skirko M UKR Phantom ACENTER 491 713 437 1641
11 52 Thomas Paulik M GER Atos VR 449 655 437 1541
12 78 Moritz Schary M GER A.I.R Atos VR 559 550 327 1436
13 56 Reinhold Bernhard M GER Atos VR 724 171 412 1307
14 71 Rudolf Heer M AUT Atos 387 481 406 1274
15 76 Peter Friedemann M GER Atos VR 514 254 158 926
16 79 Andreas Ehmann M GER Atos VR www.flugrausch.com 389 435 0 824
17 65 Manfred Kühn M GER Phantom 378 171 138 687
18 72 Joachim Lotz M GER Atos VR 377 171 59 607
19 75 Daniel Schüchter M GER Atos VR 378 171 47 596
Report created: 2019-06-16T18:58:58+02:00

FS development, maintenance and support by