
2019-06-13 to 2019-06-16, FAI Category 2 event
Official
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S1-172 | 400 m | 11:15 | 17:00 | Lat: 46.7725 Lon: 13.14973 | 1720 m |
| 2 SS | 3.6 km | S1-172 | 4000 m | 12:00 | 17:00 | Lat: 46.7725 Lon: 13.14973 | 1720 m |
| 3 | 19.6 km | 15-199 | 400 m | 12:00 | 17:00 | Lat: 46.825 Lon: 12.89389 | 1992 m |
| 4 | 83.1 km | 38-217 | 400 m | 12:00 | 17:00 | Lat: 46.60417 Lon: 13.67111 | 2166 m |
| 5 | 134.5 km | 20-080 | 400 m | 12:00 | 17:00 | Lat: 46.75611 Lon: 13.025 | 801 m |
| 6 ES | 145.0 km | L1-060 | 2000 m | 12:00 | 17:00 | Lat: 46.74667 Lon: 13.1925 | 595 m |
| 7 | 146.0 km | L1-060 | 1000 m | 12:00 | 17:00 | Lat: 46.74667 Lon: 13.1925 | 595 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Tim Grabowski | M | GER | Atos C | ADIDAS TERREX | 12:00:00 | 14:28:53 | 02:28:53 | 57.0 | 145.97 | 422.4 | 101.1 | 404.3 | 72.2 | 1000 |
| 2 | 53 | Markus Baisch | M | GER | Atos VRS 135 | 12:00:00 | 14:38:39 | 02:38:39 | 53.5 | 145.97 | 422.4 | 80.0 | 315.3 | 56.3 | 874 | |
| 3 | 61 | Norbert Kirchner | M | GER | Atos VQ race | www.albert-haus.de | 12:00:00 | 14:39:12 | 02:39:12 | 53.3 | 145.97 | 422.4 | 88.2 | 312.0 | 43.7 | 866 |
| 4 | 63 | Andreas Sand | M | AUT | Atos VR | 12:00:00 | 14:45:41 | 02:45:41 | 51.2 | 145.97 | 422.4 | 78.5 | 276.5 | 33.9 | 811 | |
| 5 | 59 | Jochen Zeyher | M | GER | Atos VR | 12:00:00 | 14:49:45 | 02:49:45 | 50.0 | 145.97 | 422.4 | 80.8 | 256.6 | 26.7 | 787 | |
| 6 | 66 | Andreas Kimmich | M | GER | Atos VR | 12:00:00 | 15:17:27 | 03:17:27 | 43.0 | 145.97 | 422.4 | 31.8 | 144.9 | 21.5 | 621 | |
| 7 | 64 | Markus Kirchner | M | GER | Atos VR | www.albert-haus.de | 12:00:00 | 15:48:55 | 03:48:55 | 37.1 | 145.97 | 422.4 | 35.6 | 42.4 | 18.1 | 519 |
| 8 | 60 | Dietmar Rauscher | M | GER | Atos VQ race | 12:00:00 | 144.32 | 420.0 | 60.3 | 480 | ||||||
| 9 | 55 | Alfred Mayer | M | GER | Atos VRQ | 12:00:00 | 16:01:59 | 04:01:59 | 35.1 | 145.97 | 422.4 | 34.6 | 4.0 | 16.0 | 477 | |
| 10 | 58 | Oleg Skirko | M | UKR | Phantom | ACENTER | 12:00:00 | 16:13:11 | 04:13:11 | 33.5 | 145.97 | 422.4 | 14.9 | 437 | ||
| 10 | 52 | Thomas Paulik | M | GER | Atos VR | 12:00:00 | 122.88 | 376.3 | 60.6 | 437 | ||||||
| 12 | 56 | Reinhold Bernhard | M | GER | Atos VR | 12:00:00 | 122.36 | 374.7 | 37.2 | 412 | ||||||
| 13 | 71 | Rudolf Heer | M | AUT | Atos | 12:00:00 | 123.80 | 378.7 | 27.5 | 406 | ||||||
| 14 | 78 | Moritz Schary | M | GER | A.I.R Atos VR | 12:00:00 | 107.24 | 318.7 | 8.3 | 327 | ||||||
| 15 | 76 | Peter Friedemann | M | GER | Atos VR | 12:00:00 | 58.34 | 157.8 | 158 | |||||||
| 16 | 65 | Manfred Kühn | M | GER | Phantom | 12:00:00 | 48.61 | 138.2 | 138 | |||||||
| 17 | 72 | Joachim Lotz | M | GER | Atos VR | 12:00:00 | 18.03 | 59.4 | 59 | |||||||
| 18 | 75 | Daniel Schüchter | M | GER | Atos VR | 14.00 | 46.7 | 47 |
| Id | Name |
|---|---|
| 79 | Andreas Ehmann |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 141.367 |
| task_distance | 145.967 |
| launch_to_ess_distance | 144.967 |
| no_of_pilots_present | 18 |
| no_of_pilots_flying | 18 |
| no_of_pilots_lo | 9 |
| no_of_pilots_reaching_nom_dist | 14 |
| no_of_pilots_reaching_es | 9 |
| no_of_pilots_reaching_goal | 9 |
| sum_flown_distance | 2059.288 |
| best_dist | 145.967 |
| best_time | 2.48138888888889 |
| worst_time | 4.21972222222222 |
| no_of_pilots_in_competition | 19 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1821.288 |
| sum_real_dist_over_min | 1821.288 |
| sum_flown_distances | 2059.288 |
| best_real_dist | 145.967 |
| last_start_time | 2019-06-16T12:00:00+02:00 |
| first_start_time | 2019-06-16T12:00:00+02:00 |
| first_finish_time | 2019-06-16T14:28:53+02:00 |
| max_time_to_get_time_points | 4.0566313746316 |
| no_of_pilots_with_time_points | 8 |
| goalratio | 0.5 |
| arrival_weight | 0.072203125 |
| departure_weight | 0 |
| leading_weight | 0.101084375 |
| time_weight | 0.4043375 |
| distance_weight | 0.422375 |
| smallest_leading_coefficient | 1.66554013707001 |
| available_points_distance | 422.375 |
| available_points_time | 404.3375 |
| available_points_departure | 0 |
| available_points_leading | 101.084375 |
| available_points_arrival | 72.203125 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 14 |
| nom_dist | 80 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |